Brazil
Latin America · Brasília · BRL (Brazilian Real)
Ekonomi ve sektör genel bakışı
Brazil is the largest economy in Latin America and the ninth largest globally by nominal GDP, with output of approximately $2.3 trillion in 2025. The economy is diversified across services (roughly 63% of GDP), industry (18%), and agriculture (about 5%), with key export pillars including soybeans, iron ore, crude oil, beef, and poultry. The financial sector is well-developed, hosting large private banks and a fintech ecosystem that includes Nubank, one of the world's largest digital banks by customer count. Brazil is a leading global producer and exporter of commodities including iron ore (Vale), petroleum (Petrobras), and agricultural products, while also hosting significant industrial manufacturers such as WEG in electrical equipment and JBS in protein processing. The country recorded real GDP growth of approximately 2.5% in 2025 after 3.4% growth in 2024, with inflation of 4.26% finishing within the official target band.
Önemli sektörler
📘 Brazil hakkında her şey →Makro
| GSYİH nominal, USD | $2.30T |
| GSYİH büyümesi reel, yıllık | 2.5% |
| Enflasyon yıllık | 4.3% |
| Nüfus kişi | 213.4M |
| Kişi başına GSYİH USD | $10,800 |
| Piyasa değeri toplam kote, USD | $956.00B |
| Piyasa değeri / GSYİH | 41.5% |
| Borsaya kote şirketler | 463 |
| Borsa | B3 – Brasil, Bolsa, Balcão (BVMF) |
Veri yılı: 2025. Kaynaklar: IMF World Economic Outlook April 2026 (GDP figures), IBGE – Instituto Brasileiro de Geografia e Estatística (population, GDP growth, inflation IPCA 2025), Agência Brasil / EBC (GDP growth 2.5% 2025, inflation 4.26% 2025), companiesmarketcap.com – Largest Brazilian companies by market cap (USD figures, June 2026), CNN Brasil / InfoMoney / TimesBrasil (Itaú vs Petrobras market cap ranking end-2025), B3 official website b3.com.br (listed companies count, non-resident investor rules), CEIC Data (B3 market capitalization USD), iShares/BlackRock EWZ product page (expense ratio 0.59%), Franklin Templeton FLBR product page (expense ratio 0.19%), iShares ILF fact sheet March 2026 (expense ratio 0.47%), Vanguard VWO fund documentation March 2026 (Brazil allocation 5.1%), iShares EEM NPORT-P SEC filing 2025 (Brazil allocation ~3.2%), Interactive Brokers press release December 2025 (B3 access announcement), citizenremote.com / globalcitizensolutions.com / goldenvisas.com (VIPER program details 2025), oliveiralawyers.com / brazilbeachhouse.com (VIPER real estate minimums), B3 non-resident investor page (CVM Joint Resolution 13/2025 framework), brasiltax.com / riotimesonline.com (foreign investor account opening guide), stockanalysis.com (Nu Holdings ROXO34, BTG Pactual BPAC11 data), est. GDP per capita calculated from IMF GDP / IBGE population.
Son haberler
Son haberler yükleniyor…
Diğer Latin America piyasaları
En büyük borsaya kote şirketler
Ana yerel borsadaki en büyük şirketler, piyasa değerine göre.
| # | Şirket | Sektör | Piyasa değeriUSD | ABD listesi |
|---|---|---|---|---|
| 1 | Petróleo Brasileiro S.A. - PetrobrasPETR4 · B3 - Brasil, Bolsa, Balcão (BVMF) | Energy | $126.00B | PBR |
| 2 | Itaú Unibanco Holding S.A.ITUB4 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $100.00B | ITUB |
| 3 | Vale S.A.VALE3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Materials | $56.00B | VALE |
| 4 | Ambev S.A.ABEV3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Consumer Staples | $38.80B | ABEV |
| 5 | WEG S.A.WEGE3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Industrials | $36.80B | — |
| 6 | Banco Santander (Brasil) S.A.SANB11 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $33.00B | BSBR |
| 7 | Banco BTG Pactual S.A.BPAC11 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $32.00B | — |
| 8 | Banco Bradesco S.A.BBDC4 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $30.00B | BBD |
| 9 | Itaúsa S.A.ITSA4 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $27.00B | — |
| 10 | Klabin S.A.KLBN11 · B3 - Brasil, Bolsa, Balcão (BVMF) | Materials | $24.50B | — |
| 11 | Banco do Brasil S.A.BBAS3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $23.00B | BDORY |
| 12 | Centrais Elétricas Brasileiras S.A. - EletrobrásELET3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $20.80B | EBR |
| 13 | Telefônica Brasil S.A. (Vivo)VIVT3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Communication Services | $19.30B | VIV |
| 14 | Companhia de Saneamento Básico do Estado de São Paulo - SABESPSBSP3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $17.10B | SBS |
| 15 | Rede D'Or São Luiz S.A.RDOR3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Health Care | $15.30B | — |
| 16 | JBS S.A.JBSS3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Consumer Staples | $15.80B | JBSAY |
| 17 | BB Seguridade Participações S.A.BBSE3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $14.20B | — |
| 18 | Equatorial Energia S.A.EQTL3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $9.10B | — |
| 19 | B3 S.A. - Brasil, Bolsa, BalcãoB3SA3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $12.30B | BOLSY |
| 20 | Embraer S.A.EMBR3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Industrials | $12.20B | ERJ |
| 21 | Suzano S.A.SUZB3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Materials | $11.40B | SUZ |
| 22 | TIM S.A.TIMS3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Communication Services | $12.40B | TSU |
| 23 | Caixa Seguridade Participações S.A.CXSE3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $9.00B | — |
| 24 | CPFL Energia S.A.CPFE3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $11.30B | CPL |
| 25 | Rumo S.A.RAIL3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Industrials | $5.50B | — |
| 26 | Prio S.A. (PetroRio)PRIO3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Energy | $9.60B | — |
| 27 | Eneva S.A.ENEV3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $9.20B | — |
| 28 | Cosan S.A.CSAN3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Energy | $3.90B | CSAN |
| 29 | Raízen S.A.RAIZ4 · B3 - Brasil, Bolsa, Balcão (BVMF) | Energy | $5.80B | — |
| 30 | Localiza Rent a Car S.A.RENT3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Industrials | $8.60B | LZRFY |
| 31 | TOTVS S.A.TOTS3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Information Technology | $3.80B | — |
| 32 | Motiva Infraestrutura de Mobilidade S.A. (CCR)MOTV3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Industrials | $6.10B | — |
| 33 | Gerdau S.A.GGBR4 · B3 - Brasil, Bolsa, Balcão (BVMF) | Materials | $8.70B | GGB |
| 34 | Hapvida Participações e Investimentos S.A.HAPV3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Health Care | $1.10B | — |
| 35 | Companhia Siderúrgica Nacional - CSNCSNA3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Materials | $3.20B | SID |
| 36 | CSN Mineração S.A.CMIN3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Materials | $5.50B | — |
| 37 | Energisa S.A.ENGI11 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $5.80B | — |
| 38 | Hypera Pharma S.A.HYPE3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Health Care | $3.50B | — |
| 39 | Ultrapar Participações S.A.UGPA3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Energy | $3.20B | UGP |
| 40 | EDP - Energias do Brasil S.A.ENBR3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Utilities | $3.00B | — |
| 41 | Atacadão S.A. (Carrefour Brasil)CRFB3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Consumer Staples | $3.50B | — |
| 42 | Assaí Atacadista S.A.ASAI3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Consumer Staples | $2.80B | ASAI |
| 43 | Multiplan Empreendimentos Imobiliários S.A.MULT3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Real Estate | $3.10B | — |
| 44 | Inter & Co, Inc.INBR32 · B3 - Brasil, Bolsa, Balcão (BVMF) | Financials | $3.90B | INTR |
| 45 | Vibra Energia S.A.VBBR3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Energy | $4.20B | — |
| 46 | Lojas Renner S.A.LREN3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Consumer Discretionary | $3.00B | — |
| 47 | Arezzo & Co S.A.ARZZ3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Consumer Discretionary | $1.80B | — |
| 48 | Tegma Gestão Logística S.A.TGMA3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Industrials | $800.00M | — |
| 49 | Fleury S.A.FLRY3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Health Care | $1.60B | — |
| 50 | DASA - Diagnósticos da América S.A.DASA3 · B3 - Brasil, Bolsa, Balcão (BVMF) | Health Care | $1.20B | — |
ABD'de işlem gören ETF'ler
Bu piyasaya maruz kalım sağlayan, ABD'de listelenen fonlar — pek çok ABD yatırımcısı için en basit yol.
| Hisse kodu | ETF | İhraçcı | Kapsam | Gider oranıyıllık % | Maruz kalımfonun % |
|---|---|---|---|---|---|
| FLBR | Franklin FTSE Brazil ETF | Franklin Templeton | Tek ülke | 0.19% | 100% |
| EWZ | iShares MSCI Brazil ETF | BlackRock / iShares | Tek ülke | 0.59% | 100% |
| VWO | Vanguard FTSE Emerging Markets ETF | Vanguard | Geniş kapsamlı GGP | 0.08% | 5% |
| ILF | iShares Latin America 40 ETF | BlackRock / iShares | Bölgesel | 0.47% | 55% |
| EEM | iShares MSCI Emerging Markets ETF | BlackRock / iShares | Geniş kapsamlı GGP | 0.70% | 3% |
Yerel borsa ve erişim
| Borsa | B3 – Brasil, Bolsa, Balcão |
| Kod | BVMF |
| Web sitesi | www.b3.com.br/en_us/ |
| Para birimi | BRL |
Yerel aracı kurum erişimi
Interactive Brokers added direct access to B3 for eligible non-Brazil-resident clients in December 2025, allowing trading of Brazilian equities from international accounts on its standard platform alongside 160+ other markets. Saxo Bank lists B3 equities among its tradeable markets for international clients. XP Investimentos, BTG Pactual Digital, and Modalmais are leading local Brazilian brokers that accept non-resident individuals, though the account-opening process requires a CPF, proof of address, and relevant identity documents. Foreign individuals living in Brazil can open local brokerage accounts with any CVM-regulated broker; non-residents abroad typically use a foreign investor registration through a local custodian bank or broker acting as their legal representative under CVM Resolution 13/2022. Withholding tax of 15% (or 25% for residents in low-tax jurisdictions) applies to capital gains and dividends for non-residents.
Yabancı piyasalara erişimi olan global aracı kurumlar
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Yalnızca kolaylık amacıyla listelenmiştir — tavsiye niteliği taşımaz. Mevcut piyasalar, ücretler ve işe alım kuralları aracı kuruma ve ikamet ettiğiniz ülkeye göre farklılık gösterir.
Taşınma ve oturma izni
Yatırım vizesi / oturma izni programı
Hibeler Permanent residency
Brazil offers a residency-by-investment program under two frameworks: the VIPER (Permanent Residency Investor Visa), established under Resolution 36/2018 and operationalized by the Ministry of Tourism in 2025, and the VITEM IX temporary investor visa. Under the VIPER real estate pathway, the minimum investment is BRL 1,000,000 (approximately USD 200,000) for properties in the South, Southeast, and Center-West regions, or BRL 700,000 (approximately USD 140,000) for the North and Northeast regions. For business investment through company formation, the minimum is BRL 500,000 (approximately USD 100,000), reduced to BRL 150,000 (approximately USD 30,000) if the investment is in technology or innovation sectors with an approved business plan. The VIPER grants permanent residency directly, and citizenship can be applied for after four years of residency. There is no citizenship-by-investment program offering direct passport without residency.
Minimum yatırım: $100.00K
Başvuru sürecinde yardım mı istiyorsunuz? Aşağıdaki gibi yatırım yoluyla göç konusunda uzman danışmanlar: Henley & Partners.
Yabancı yatırımcı erişimi
Brazil has no general statutory prohibition on foreign ownership of listed equities on B3. Non-resident investors (individuals and institutions) may invest in Brazilian listed securities under the framework established by Banco Central do Brasil and CVM Joint Resolution No. 13 (effective January 1, 2025), which replaced the older Annex IV regime. Foreign investors must register with B3 as a non-resident investor and will require a Brazilian CPF (taxpayer identification number); as of 2025, B3 facilitates CPF issuance through an integration with the CVM registration system (SINCAD). Investors must use a locally licensed broker or custodian as their local representative. Currency conversions and remittances are handled through the FX market with registration at the Banco Central do Brasil. Certain sectors (rural land, media, coastal property) have foreign ownership restrictions at the company level, but these do not generally apply to exchange-traded securities.
ABD'de listelenen ADR'ler ve çapraz listelemeler
Bu ülkeden hisseleri aynı zamanda ABD'de de işlem gören şirketler — normal bir ABD aracı kurum hesabıyla yatırım yapılabilir.
| Şirket | ABD hisse kodu | Yerel hisse kodu | Not |
|---|---|---|---|
| Ambev S.A. | ABEV | ABEV3 | NYSE-listed ADR for Latin America's largest brewer |
| Banco Bradesco | BBD | BBDC4 | NYSE-listed ADR; also BBD.A for ordinary shares |
| Banco Santander Brasil | BSBR | SANB11 | NYSE-listed ADR for Santander's Brazilian operations |
| Embraer S.A. | ERJ | EMBR3 | NYSE-listed ADR; world's third-largest commercial aircraft manufacturer |
| Gerdau S.A. | GGB | GGBR4 | NYSE-listed ADR; leading steel producer in the Americas |
| Itaú Unibanco Holding | ITUB | ITUB4 | NYSE-listed ADR for largest private LatAm bank |
| Nu Holdings (Nubank) | NU | ROXO34 | Primary listing on NYSE; B3 listing is a BDR (ROXO34), not a traditional ADR |
| Petróleo Brasileiro S.A. (Petrobras) | PBR | PETR4 | NYSE-listed ADR; also PBR.A for preferred shares; high-volume, widely traded |
| Telefônica Brasil (Vivo) | VIV | VIVT3 | NYSE-listed ADR for Brazil's largest telecom provider |
| Vale S.A. | VALE | VALE3 | NYSE-listed ADR; one of the most traded EM ADRs globally |