Vietnam Thị trường tiên phong
Southeast Asia · Hanoi · VND (Vietnamese Dong)
Tổng quan kinh tế & ngành
Vietnam is one of Southeast Asia's fastest-growing economies, recording real GDP growth of approximately 6.2% in 2025 on a nominal GDP base of around $485 billion. The economy is driven by export-oriented manufacturing — particularly electronics, textiles, and footwear — alongside an expanding domestic services and consumer sector, with substantial foreign direct investment inflows from companies diversifying supply chains away from China. The stock market, centered on the Ho Chi Minh Stock Exchange (HOSE), has a combined capitalization across HOSE and HNX of roughly $234 billion, with the banking and real estate sectors dominating by weight. FTSE Russell announced in 2025 that Vietnam would be reclassified from Frontier to Secondary Emerging Market status effective September 2026, a transition that is anticipated to increase passive fund flows into Vietnamese equities. Vietnam's population of approximately 101 million is relatively young, and per-capita income has risen steadily over the past two decades from a low base.
Các ngành trọng điểm
📘 Tìm hiểu mọi thứ về Vietnam →Vĩ mô
| GDP danh nghĩa, USD | $485.00B |
| Tăng trưởng GDP thực, hàng năm | 6.2% |
| Lạm phát hàng năm | 3.3% |
| Dân số người | 101.3M |
| GDP bình quân đầu người USD | $4,791 |
| Vốn hóa thị trường tổng niêm yết, USD | $234.00B |
| Vốn hóa thị trường / GDP | 48.2% |
| Thất nghiệp | 2.3% |
| Công ty niêm yết | 731 |
| Sàn giao dịch | Ho Chi Minh Stock Exchange (HOSE) |
Năm dữ liệu: 2025. Nguồn: IMF World Economic Outlook April 2026 (Vietnam nominal GDP ~$485B), World Bank Vietnam country data, companiesmarketcap.com - Vietnam largest companies by market cap (June 2026), VanEck VNM ETF product page (vaneck.com), Global X VNAM ETF product page (globalxetfs.com), KraneShares KPHO ETF product page (kraneshares.com), Vietnam Securities Depository / HOSE and HNX data via CEIC (~$234B combined market cap, March 2025), theinvestor.vn - Vingroup surpasses Vietcombank as largest cap company, Viet An Law - Foreign Ownership Limits 2026 updates, Euronews / Discus Holdings - Vietnam Golden Visa announcement May 2025, thevietnamyield.com - How to open Vietnam brokerage account, geofactbook.com - Vietnam inflation 3.60% 2025 est., UN Population Fund - Vietnam population 101.3M 2025, FTSE Russell - Vietnam upgrade to Secondary Emerging Market effective September 2026 (est. from ETFdb, VNM review sources).
Tin mới nhất
Đang tải tin mới nhất…
Các thị trường Southeast Asia khác
Các công ty niêm yết lớn nhất
Các công ty lớn nhất trên sàn giao dịch địa phương chính, theo vốn hóa thị trường.
| # | Công ty | Ngành | Vốn hóa thị trườngUSD | Niêm yết tại Mỹ |
|---|---|---|---|---|
| 1 | Vingroup Joint Stock CompanyVIC · Ho Chi Minh Stock Exchange (HOSE) | Real Estate / Conglomerate | $57.00B | — |
| 2 | Vinhomes Joint Stock CompanyVHM · Ho Chi Minh Stock Exchange (HOSE) | Real Estate | $21.00B | — |
| 3 | Joint Stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank)VCB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $20.20B | — |
| 4 | Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV)BID · Ho Chi Minh Stock Exchange (HOSE) | Banking | $10.80B | — |
| 5 | Vietnam Joint Stock Commercial Bank for Industry and Trade (VietinBank)CTG · Ho Chi Minh Stock Exchange (HOSE) | Banking | $10.20B | — |
| 6 | Military Commercial Joint Stock Bank (MB Bank)MBB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $8.48B | — |
| 7 | Vietnam Technological and Commercial Joint Stock Bank (Techcombank)TCB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $8.28B | — |
| 8 | Hoa Phat Group Joint Stock CompanyHPG · Ho Chi Minh Stock Exchange (HOSE) | Materials / Steel | $8.04B | — |
| 9 | Vietnam Prosperity Joint Stock Commercial Bank (VPBank)VPB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $8.04B | — |
| 10 | PetroVietnam Gas Joint Stock Corporation (PV Gas)GAS · Ho Chi Minh Stock Exchange (HOSE) | Energy / Utilities | $6.18B | — |
| 11 | Ho Chi Minh City Development Joint Stock Commercial Bank (HDBank)HDB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $5.20B | — |
| 12 | Vietnam Dairy Products Joint Stock Company (Vinamilk)VNM · Ho Chi Minh Stock Exchange (HOSE) | Consumer Staples / Food & Beverage | $5.01B | — |
| 13 | Fortune Vietnam Joint Stock Commercial Bank (LPBank)LPB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $4.90B | — |
| 14 | FPT CorporationFPT · Ho Chi Minh Stock Exchange (HOSE) | Information Technology | $4.76B | — |
| 15 | Asia Commercial Joint Stock Bank (ACB)ACB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $4.54B | — |
| 16 | Sacombank (Sai Gon Thuong Tin Commercial Joint Stock Bank)STB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $4.04B | — |
| 17 | Masan Group CorporationMSN · Ho Chi Minh Stock Exchange (HOSE) | Consumer Staples / Conglomerate | $3.90B | — |
| 18 | VietJet Aviation Joint Stock CompanyVJC · Ho Chi Minh Stock Exchange (HOSE) | Industrials / Aviation | $3.41B | — |
| 19 | Saigon - Hanoi Commercial Joint Stock Bank (SHB)SHB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $2.71B | — |
| 20 | Vincom Retail Joint Stock CompanyVRE · Ho Chi Minh Stock Exchange (HOSE) | Real Estate / Retail | $2.65B | — |
| 21 | SSI Securities CorporationSSI · Ho Chi Minh Stock Exchange (HOSE) | Financials / Securities | $2.66B | — |
| 22 | Becamex Investment and Industrial Development CorporationBCM · Ho Chi Minh Stock Exchange (HOSE) | Real Estate / Industrials | $2.61B | — |
| 23 | Saigon Beer Alcohol Beverage Corporation (SABECO)SAB · Ho Chi Minh Stock Exchange (HOSE) | Consumer Staples / Beverages | $2.35B | — |
| 24 | Vietnam Export Import Commercial Joint Stock Bank (Eximbank)EIB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $1.56B | — |
| 25 | Refrigeration Electrical Engineering Corporation (REE)REE · Ho Chi Minh Stock Exchange (HOSE) | Industrials / Utilities | $1.59B | — |
| 26 | Phu Nhuan Jewelry Joint Stock Company (PNJ)PNJ · Ho Chi Minh Stock Exchange (HOSE) | Consumer Discretionary / Retail | $1.46B | — |
| 27 | Bao Viet HoldingsBVH · Ho Chi Minh Stock Exchange (HOSE) | Financials / Insurance | $1.46B | — |
| 28 | Kinh Bac City Development Share Holding CorporationKBC · Ho Chi Minh Stock Exchange (HOSE) | Real Estate / Industrials | $1.37B | — |
| 29 | Vietnam National Petroleum Group (Petrolimex)PLX · Ho Chi Minh Stock Exchange (HOSE) | Energy | $1.88B | — |
| 30 | No Va Land Investment Group Corporation (NovaLand)NVL · Ho Chi Minh Stock Exchange (HOSE) | Real Estate | $1.24B | — |
| 31 | Duc Giang Chemicals Group Joint Stock CompanyDGC · Ho Chi Minh Stock Exchange (HOSE) | Materials / Chemicals | $910.00M | — |
| 32 | Vietcap Securities Joint Stock CompanyVCI · Ho Chi Minh Stock Exchange (HOSE) | Financials / Securities | $960.00M | — |
| 33 | Khang Dien House Trading and Investment Joint Stock CompanyKDH · Ho Chi Minh Stock Exchange (HOSE) | Real Estate | $1.00B | — |
| 34 | GELEX Group Joint Stock CompanyGEX · Ho Chi Minh Stock Exchange (HOSE) | Industrials / Conglomerate | $870.00M | — |
| 35 | VNDirect Securities CorporationVND · Ho Chi Minh Stock Exchange (HOSE) | Financials / Securities | $780.00M | — |
| 36 | VIX Securities Joint Stock CompanyVIX · Ho Chi Minh Stock Exchange (HOSE) | Financials / Securities | $720.00M | — |
| 37 | Petrovietnam Fertilizer and Chemical Joint Stock Corporation (PetroVietnam Fertilizer)DPM · Ho Chi Minh Stock Exchange (HOSE) | Materials / Chemicals | $680.00M | — |
| 38 | FPT Digital Retail Joint Stock Company (FPT Retail)FRT · Ho Chi Minh Stock Exchange (HOSE) | Consumer Discretionary / Retail | $660.00M | — |
| 39 | Dat Xanh Real Estate Service and Construction CorporationDXG · Ho Chi Minh Stock Exchange (HOSE) | Real Estate | $600.00M | — |
| 40 | Binh Son Refining and Petrochemical Joint Stock CompanyBSR · Ho Chi Minh Stock Exchange (HOSE) | Energy | $1.10B | — |
| 41 | Phat Dat Real Estate Development CorporationPDR · Ho Chi Minh Stock Exchange (HOSE) | Real Estate | $550.00M | — |
| 42 | Vinh Hoan CorporationVHC · Ho Chi Minh Stock Exchange (HOSE) | Consumer Staples / Food | $530.00M | — |
| 43 | Digiworld CorporationDGW · Ho Chi Minh Stock Exchange (HOSE) | Technology / Distribution | $430.00M | — |
| 44 | Development Investment Construction Joint Stock Company (DIC Corp)DIG · Ho Chi Minh Stock Exchange (HOSE) | Real Estate | $460.00M | — |
| 45 | Tasco Joint Stock CompanyHUT · Ho Chi Minh Stock Exchange (HOSE) | Industrials / Infrastructure | $410.00M | — |
| 46 | PetroVietnam Power CorporationPOW · Ho Chi Minh Stock Exchange (HOSE) | Utilities / Energy | $820.00M | — |
| 47 | Kinhdo Corporation (KIDO Group)KDC · Ho Chi Minh Stock Exchange (HOSE) | Consumer Staples / Food | $480.00M | — |
| 48 | Viglacera CorporationVGC · Ho Chi Minh Stock Exchange (HOSE) | Industrials / Real Estate | $540.00M | — |
| 49 | Vietnam International Commercial Joint Stock Bank (VIB)VIB · Ho Chi Minh Stock Exchange (HOSE) | Banking | $1.20B | — |
| 50 | Novaland Group Corporation (NovaGroup)NIG · Ho Chi Minh Stock Exchange (HOSE) | Real Estate / Conglomerate | $380.00M | — |
ETF giao dịch tại Mỹ
Các quỹ niêm yết tại Mỹ cung cấp tiếp cận thị trường này — lộ trình đơn giản nhất cho nhiều nhà đầu tư Mỹ.
| Mã cổ phiếu | ETF | Tổ chức phát hành | Phạm vi | Tỷ lệ chi phí% hàng năm | Mức độ tiếp cận% quỹ |
|---|---|---|---|---|---|
| VNAM | Global X MSCI Vietnam ETF | Global X | Đơn quốc gia | 0.51% | 100% |
| VNM | VanEck Vietnam ETF | VanEck | Đơn quốc gia | 0.68% | 100% |
| KPHO | KraneShares Dragon Capital Vietnam Growth Index ETF | KraneShares | Đơn quốc gia | 1.03% | 100% |
| VWO | Vanguard FTSE Emerging Markets ETF | Vanguard | EM diện rộng | 0.08% | — |
| EEMA | iShares MSCI Emerging Markets Asia ETF | BlackRock | Khu vực | — | — |
Sàn giao dịch địa phương & tiếp cận
| Sàn giao dịch | Ho Chi Minh Stock Exchange |
| Mã | HOSE |
| Trang web | www.hsx.vn |
| Tiền tệ | VND |
Tiếp cận qua môi giới địa phương
Direct access to HOSE and HNX is not available through most international brokers. Foreign investors must open accounts with locally licensed Vietnamese brokerages — major options include SSI Securities, VPS Securities, VNDIRECT, MBS (MB Securities), and HSC (Ho Chi Minh City Securities Corporation). The process requires: a valid passport, a Securities Trading Code (issued by Vietnam Securities Depository), and an Indirect Investment Capital Account (IICA) at a Vietnamese commercial bank. Interactive Brokers and Saxo Bank accept clients from Vietnam and provide access to global (US, EU) markets but do not offer direct Vietnamese equity trading. For indirect exposure from abroad, US-traded ETFs (VNM, VNAM, KPHO) are the primary accessible vehicle for most international retail investors.
Môi giới toàn cầu có tiếp cận thị trường nước ngoài
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Được liệt kê chỉ để tiện tham khảo — không phải khuyến nghị. Các thị trường có sẵn, phí giao dịch và quy định đăng ký khác nhau theo từng môi giới và quốc gia cư trú của bạn.
Di cư & cư trú
Visa đầu tư / chương trình cư trú
Trợ cấp Temporary residency (renewable)
Vietnam introduced a residency-by-investment (Golden Visa) program in 2025 with three categories: an Investor Visa (10-year renewable residency with permanent residency available after 5 years of maintained investment), a Golden Visa for economic contributors to tourism (5-10 years), and a Talent Visa for skilled professionals (5 years). The minimum investment threshold is approximately $120,000 USD (VND 3 billion). As of mid-2026 the program was in a pilot phase across key locations including Ho Chi Minh City, Hanoi, Da Nang, and Phu Quoc, with full national rollout pending final enactment of enabling legislation.
Đầu tư tối thiểu: $120.00K
Cần hỗ trợ nộp đơn? Các chuyên gia tư vấn di trú đầu tư như Henley & Partners.
Tiếp cận của nhà đầu tư nước ngoài
Foreign individuals can invest in listed Vietnamese equities but are subject to Foreign Ownership Limits (FOLs). The general default cap is 49% of total shares for most listed companies. For banking, the aggregate foreign ownership cap is 30% of charter capital (with provisions allowing up to 49% in specific circumstances under 2025 regulatory updates). Some sectors classified as non-conditional allow up to 100% foreign ownership. Foreign investors must obtain a Securities Trading Code from the Vietnam Securities Depository, open an Indirect Investment Capital Account (IICA) at a licensed Vietnamese bank, and place trades through a locally licensed brokerage firm. When a company's foreign room (available shares for foreign buyers) reaches zero, foreigners cannot purchase additional shares until domestic shareholders sell. Vietnamese law also restricts foreign individuals from owning residential real estate outright, though 50-year leaseholds are available.
ADR & niêm yết chéo tại Mỹ
Các công ty từ quốc gia này có cổ phiếu cũng giao dịch tại Mỹ — có thể đầu tư qua tài khoản môi giới Mỹ thông thường.
| Công ty | Mã cổ phiếu Mỹ | Mã cổ phiếu địa phương | Ghi chú |
|---|---|---|---|
| VinFast Auto | VFS | N/A (primary listing on Nasdaq) | Vietnam's EV manufacturer; listed on Nasdaq Global Select Market via SPAC merger with Black Spade Acquisition Co in August 2023; Vingroup subsidiary; market cap ~$7.4B as of mid-2026 |