Türkiye (Turkey)
Europe / Middle East · Ankara · TRY (Turkish Lira)
Gambaran umum ekonomi & industri
Turkey (Türkiye) is a large, diversified upper-middle-income economy and G20 member, ranking approximately 16th globally by nominal GDP as of 2025. The economy spans manufacturing (automotive, defense, textiles, steel), services, agriculture, and a significant construction sector, underpinned by a young and growing domestic population of nearly 88 million. Turkey experienced a severe inflation surge in 2021–2023 following unorthodox monetary easing, peaking above 85% annually, but has since shifted to orthodox monetary tightening; annual inflation declined to approximately 35% by end-2025 and continued easing into 2026. Borsa Istanbul lists over 650 domestic companies with a total market capitalization of approximately $465 billion as of early 2026, dominated by banking, industrials, energy, and consumer sectors. Turkey's strategic geographic position bridging Europe, the Middle East, and Central Asia supports its role as a transit hub and regional trade center, while significant foreign exchange and current account vulnerabilities have historically introduced macroeconomic volatility.
Sektor utama
📘 Pelajari semua tentang Türkiye (Turkey) →Makro
| GDP nominal, USD | $1.56T |
| Pertumbuhan GDP riil, tahunan | 3.5% |
| Inflasi tahunan | 34.9% |
| Populasi orang | 87.9M |
| GDP per kapita USD | $17,804 |
| Kapitalisasi pasar total tercatat, USD | $465.60B |
| Kapitalisasi pasar / GDP | 29.8% |
| Pengangguran | 8.5% |
| Perusahaan terdaftar | 656 |
| Bursa | Borsa Istanbul (BIST) |
Tahun data: 2025. Sumber: IMF World Economic Outlook April 2026 (nominal GDP, GDP growth estimate), IMF DataMapper profile/TUR (GDP per capita est.), Baker McKenzie Cross-Border Listings Guide – Borsa Istanbul (Feb 2026 market cap figures), companiesmarketcap.com – Largest Turkish companies by market cap (June 2026), topforeignstocks.com – Full list of Turkish ADRs (Dec 2025), iShares MSCI Turkey ETF (TUR) fact sheet March 31, 2026 – BlackRock/iShares, TradingEconomics – Turkey inflation CPI 2025, Statista – Turkey average inflation rate 2025 (34.88%), World Bank Open Data – Turkey market cap of listed domestic companies, Trading Economics – Turkey unemployment rate 2026, Global Residence Index – Turkey Citizenship by Investment 2026, soada7 Consulting / FDI Consultancy – Foreign investor guide BIST, BrokerChooser – Best international brokers Turkey 2026, MSCI – Turkey weight in Emerging Markets Index (~0.5% est.), Worldometer – Turkey GDP 2026 (population est. 87.9M), Wikipedia – Economy of Turkey; Borsa Istanbul; BIST 100.
Berita terbaru
Memuat berita terbaru…
Perusahaan terbesar yang terdaftar
Perusahaan-perusahaan terbesar di bursa lokal utama, berdasarkan kapitalisasi pasar.
| # | Perusahaan | Sektor | Kapitalisasi pasarUSD | Pencatatan di AS |
|---|---|---|---|---|
| 1 | ASELSAN Elektronik Sanayi ve Ticaret A.S.ASELS · Borsa Istanbul (BIST) | Aerospace & Defense | $38.70B | — |
| 2 | QNB Bank A.S. (formerly QNB Finansbank)QNBTR · Borsa Istanbul (BIST) | Banking | $35.00B | — |
| 3 | ENKA Insaat ve Sanayi A.S.ENKAI · Borsa Istanbul (BIST) | Construction & Engineering | $14.10B | EKIVF |
| 4 | Turkiye Garanti Bankasi A.S.GARAN · Borsa Istanbul (BIST) | Banking | $12.70B | TKGBY |
| 5 | Turkiye Petrol Rafinerileri A.S. (TUPRAS)TUPRS · Borsa Istanbul (BIST) | Oil & Gas Refining | $11.50B | — |
| 6 | Koc Holding A.S.KCHOL · Borsa Istanbul (BIST) | Diversified Industrials / Conglomerate | $11.20B | KHOLY |
| 7 | Turk Hava Yollari Anonim Ortakligi (Turkish Airlines)THYAO · Borsa Istanbul (BIST) | Airlines | $10.10B | TKHVY |
| 8 | BIM Birlesik Magazalar A.S.BIMAS · Borsa Istanbul (BIST) | Consumer Staples / Grocery Retail | $9.70B | — |
| 9 | Akbank T.A.S.AKBNK · Borsa Istanbul (BIST) | Banking | $8.60B | — |
| 10 | Turkiye Is Bankasi A.S. (Isbank)ISCTR · Borsa Istanbul (BIST) | Banking | $8.00B | — |
| 11 | Turkiye Halk Bankasi A.S. (Halkbank)HALKB · Borsa Istanbul (BIST) | Banking | $7.60B | — |
| 12 | Yapi ve Kredi Bankasi A.S.YKBNK · Borsa Istanbul (BIST) | Banking | $7.40B | — |
| 13 | Turkiye Vakiflar Bankasi T.A.O. (VakifBank)VAKBN · Borsa Istanbul (BIST) | Banking | $6.90B | — |
| 14 | Ford Otomotiv Sanayi A.S.FROTO · Borsa Istanbul (BIST) | Automotive Manufacturing | $6.80B | — |
| 15 | Turkcell Iletisim Hizmetleri A.S.TCELL · Borsa Istanbul (BIST) | Telecommunications | $5.30B | TKC |
| 16 | Eregli Demir ve Celik Fabrikalari T.A.S. (Erdemir)EREGL · Borsa Istanbul (BIST) | Steel / Metals | $5.80B | — |
| 17 | Turk Telekomunikasyon A.S. (Turk Telekom)TTKOM · Borsa Istanbul (BIST) | Telecommunications | $4.70B | TRKNY |
| 18 | Haci Omer Sabanci Holding A.S.SAHOL · Borsa Istanbul (BIST) | Diversified Industrials / Conglomerate | $4.30B | — |
| 19 | Tofas Turk Otomobil Fabrikasi A.S.TOASO · Borsa Istanbul (BIST) | Automotive Manufacturing | $3.50B | — |
| 20 | Turk Altin Isletmeleri A.S. (formerly Koza Altin)TRALT · Borsa Istanbul (BIST) | Gold Mining | $3.30B | KOZAY |
| 21 | Enerjisa Enerji A.S.ENJSA · Borsa Istanbul (BIST) | Utilities / Electricity Distribution | $2.90B | — |
| 22 | Turkiye Sigorta A.S.TURSG · Borsa Istanbul (BIST) | Insurance | $2.80B | — |
| 23 | Turkiye Sise ve Cam Fabrikalari A.S. (Sisecam)SISE · Borsa Istanbul (BIST) | Materials / Glass Manufacturing | $2.70B | — |
| 24 | Anadolu Efes Biracilik ve Malt Sanayi A.S.AEFES · Borsa Istanbul (BIST) | Consumer Staples / Beverages | $2.60B | AEBZY |
| 25 | Migros Ticaret A.S.MGROS · Borsa Istanbul (BIST) | Consumer Staples / Grocery Retail | $2.50B | — |
| 26 | Pegasus Hava Tasimaciligi A.S.PGSUS · Borsa Istanbul (BIST) | Airlines | $2.50B | — |
| 27 | TAV Havalimanlari Holding A.S.TAVHL · Borsa Istanbul (BIST) | Transportation Infrastructure / Airport Operations | $2.30B | TAVHY |
| 28 | Torunlar Gayrimenkul Yatirim Ortakligi A.S.TRGYO · Borsa Istanbul (BIST) | Real Estate / REIT | $1.90B | — |
| 29 | Emlak Konut Gayrimenkul Yatirim Ortakligi A.S.EKGYO · Borsa Istanbul (BIST) | Real Estate / REIT | $1.80B | — |
| 30 | Arcelik Anonim SirketiARCLK · Borsa Istanbul (BIST) | Consumer Durables / Home Appliances | $1.50B | ACKAY |
| 31 | Dogan Sirketler Grubu Holding A.S.DOHOL · Borsa Istanbul (BIST) | Diversified / Media & Energy Conglomerate | $1.40B | — |
| 32 | Turk Traktor ve Ziraat Makineleri A.S.TTRAK · Borsa Istanbul (BIST) | Agricultural Machinery / Industrials | $1.20B | — |
| 33 | Ulker Biskuvi Sanayi A.S.ULKER · Borsa Istanbul (BIST) | Consumer Staples / Food Manufacturing | $1.10B | — |
| 34 | Sok Marketler Ticaret A.S.SOKM · Borsa Istanbul (BIST) | Consumer Staples / Grocery Retail | $900.00M | — |
| 35 | Petkim Petrokimya Holding A.S.PETKM · Borsa Istanbul (BIST) | Petrochemicals | $950.00M | — |
| 36 | Dogus Otomotiv Servis ve Ticaret A.S.DOAS · Borsa Istanbul (BIST) | Automotive Distribution | $880.00M | — |
| 37 | Zorlu Enerji Elektrik Uretim A.S.ZOREN · Borsa Istanbul (BIST) | Utilities / Independent Power Producer | $820.00M | — |
| 38 | Tekfen Holding A.S.TKFEN · Borsa Istanbul (BIST) | Construction & Agrichemicals / Conglomerate | $780.00M | — |
| 39 | Aksa Enerji Uretim A.S.AKSEN · Borsa Istanbul (BIST) | Utilities / Independent Power Producer | $720.00M | — |
| 40 | Anadolu Anonim Turk Sigorta Sirketi (Anadolu Sigorta)ANSGR · Borsa Istanbul (BIST) | Insurance | $700.00M | — |
| 41 | D-Market Elektronik Hizmetler ve Ticaret A.S. (Hepsiburada)HEPS · Borsa Istanbul (BIST) | E-commerce / Technology | $680.00M | HEPS |
| 42 | Soda Sanayii A.S.SODA · Borsa Istanbul (BIST) | Materials / Chemicals | $650.00M | — |
| 43 | Aygaz Anonim SirketiAYGAZ · Borsa Istanbul (BIST) | Energy / LPG Distribution | $590.00M | — |
| 44 | Alarko Holding A.S.ALARK · Borsa Istanbul (BIST) | Conglomerate / Construction & Energy | $530.00M | — |
| 45 | Kardemir Karabuk Demir Celik Sanayi ve Ticaret A.S.KRDMD · Borsa Istanbul (BIST) | Steel / Metals | $620.00M | — |
| 46 | Celebi Hava Servisi A.S.CLEBI · Borsa Istanbul (BIST) | Aviation Services / Ground Handling | $510.00M | — |
| 47 | Vestel Elektronik Sanayi ve Ticaret A.S.VESTL · Borsa Istanbul (BIST) | Consumer Electronics / Manufacturing | $490.00M | — |
| 48 | AvivaSA Emeklilik ve Hayat A.S.AVIVASA · Borsa Istanbul (BIST) | Insurance / Private Pensions | $470.00M | — |
| 49 | Is Gayrimenkul Yatirim Ortakligi A.S. (Is GYO)ISGYO · Borsa Istanbul (BIST) | Real Estate / REIT | $650.00M | — |
| 50 | Koza Anadolu Metal Madencilik Isletmeleri A.S.KOZAA · Borsa Istanbul (BIST) | Mining / Metals | $460.00M | — |
ETF yang Diperdagangkan di AS
Dana yang terdaftar di AS yang memberikan eksposur ke pasar ini — jalur paling sederhana bagi banyak investor AS.
Bursa lokal & akses
| Bursa | Borsa Istanbul |
| Kode | BIST |
| Situs web | www.borsaistanbul.com/en |
| Mata uang | TRY |
Akses broker lokal
Interactive Brokers does not offer direct access to Borsa Istanbul for retail clients. Saxo Bank provides access to Turkish equities on BIST for international clients, as do some European and Middle Eastern brokers with Turkey market connections. The most practical route for foreign retail investors is to open an account with a Turkey-licensed brokerage or bank subsidiary (such as Garanti BBVA Yatirim, Is Yatirim, Ak Yatirim, or Yapi Kredi Yatirim) authorized by the Capital Markets Board of Turkey (SPK). Many of these accept foreign nationals and offer online account opening. Foreigners can alternatively access Turkish equities via US-listed ADRs (OTC or NYSE) through any standard US brokerage, or via the iShares MSCI Turkey ETF (TUR) on NASDAQ.
Broker global dengan akses pasar asing
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Dicantumkan hanya untuk kemudahan — bukan rekomendasi. Pasar yang tersedia, biaya, dan aturan pendaftaran berbeda berdasarkan broker dan negara tempat tinggal Anda.
Relokasi & residensi
Visa investasi / program residensi
Hibah Citizenship / second passport
Turkey offers a Citizenship by Investment program (commonly called a golden passport rather than a residency visa), which grants Turkish citizenship to qualifying investors and their immediate families. The minimum investment for real estate acquisition is $400,000 USD, with a three-year hold period. Alternative routes include a minimum $500,000 deposit in a Turkish bank or investment in government bonds, venture capital funds, or real estate investment trusts of at least $500,000 USD, or creation of at least 50 jobs. The process typically takes three to six months. Turkey permits dual citizenship, so applicants may retain their original nationality if their home country allows it. No minimum residency period is required before or after obtaining citizenship.
Investasi minimum: $400.00K
Butuh bantuan pengajuan? Penasihat migrasi investasi spesialis seperti Henley & Partners.
Akses investor asing
There are generally no restrictions on foreign portfolio investors owning shares listed on Borsa Istanbul; foreign individuals and legal entities may hold up to 100% of most listed companies, with exceptions in certain strategic sectors such as defense, aviation, and media where special approvals or caps apply. Foreign investors must disclose holdings exceeding 5% of a listed company's shares to the Capital Markets Board of Turkey (SPK). To trade directly on BIST, a foreigner must open an account with a broker or bank licensed by the SPK, obtain a Turkish tax identification number (available online via the Turkish Revenue Administration), and provide a notarized passport copy. Dividend income paid to foreign shareholders is subject to a 15% withholding tax, which may be reduced under applicable double taxation treaties.
ADR & pencatatan silang di AS
Perusahaan dari negara ini yang sahamnya juga diperdagangkan di AS — dapat diinvestasikan melalui akun pialang AS biasa.
| Perusahaan | Kode saham AS | Kode saham lokal | Catatan |
|---|---|---|---|
| Akbank | AKBTY | AKBNK | OTC ADR; Sabanci Group bank |
| Anadolu Efes Biracilik | AEBZY | AEFES | OTC ADR; major beverages and brewing group |
| Arcelik | ACKAY | ARCLK | OTC ADR; leading appliance manufacturer |
| ENKA Insaat ve Sanayi | EKIVY | ENKAI | OTC ADR; construction and energy conglomerate |
| Eregli Demir ve Celik (Erdemir) | ERELY | EREGL | OTC ADR; largest flat steel producer |
| Ford Otomotiv Sanayi | FOVSY | FROTO | OTC ADR; Ford-Koc automotive JV |
| Koc Holding | KHOLY | KCHOL | OTC ADR; Turkey's largest conglomerate |
| Sisecam | TKKYY | SISE | OTC ADR; glass and industrial conglomerate |
| TAV Havalimanlari | TAVHY | TAVHL | OTC ADR; Turkish airport operator |
| Turk Hava Yollari (Turkish Airlines) | TKHVY | THYAO | OTC ADR; state-controlled flag carrier |
| Turk Telekomunikasyon | TRKNY | TTKOM | OTC ADR; fixed-line incumbent |
| Turkcell Iletisim Hizmetleri | TKC | TCELL | NYSE-listed; largest mobile operator in Turkey |
| Turkiye Garanti Bankasi (Garanti BBVA) | TKGBY | GARAN | OTC ADR; partially owned by BBVA |
| Turkiye Vakiflar Bankasi (VakifBank) | TKYVY | VAKBN | OTC ADR; state-owned bank |