India
South Asia · New Delhi · INR (Indian Rupee)
Gambaran umum ekonomi & industri
India is the world's fifth-largest economy by nominal GDP, at approximately $4.1 trillion in 2025, and the third-largest by purchasing power parity. Real GDP growth of around 6.5% in FY2024/25 was driven by domestic consumption, government capital expenditure, and a large services sector led by information technology exports. The financial sector is anchored by large private and state-owned banks; the IT services industry—anchored by companies such as TCS, Infosys, and Wipro—generates significant foreign exchange earnings. India's pharmaceutical sector is among the world's largest generics producers, and the economy is increasingly diversifying into renewable energy, semiconductors, and advanced manufacturing. The National Stock Exchange (NSE) is the primary venue for equity trading, with approximately 2,800 listed companies and a total market capitalisation of roughly $4.9 trillion as of mid-2025.
Sektor utama
📘 Pelajari semua tentang India →Makro
| GDP nominal, USD | $4.12T |
| Pertumbuhan GDP riil, tahunan | 6.5% |
| Inflasi tahunan | 4.2% |
| Populasi orang | 1.44B |
| GDP per kapita USD | $2,850 |
| Kapitalisasi pasar total tercatat, USD | $5.67T |
| Kapitalisasi pasar / GDP | 118.6% |
| Pengangguran | 4.2% |
| Perusahaan terdaftar | 2,781 |
| Bursa | National Stock Exchange of India (NSE) |
Tahun data: 2025. Sumber: IMF World Economic Outlook April 2026 (GDP, growth, inflation), IMF Article IV India 2025 consultation, CEIC Data — India Market Capitalisation May 2026, NSE India — Capital Market Snapshot, companiesmarketcap.com — Largest Indian companies by market cap (June 2026), iShares product pages — INDA, INDY, SMIN, EEM expense ratios, Franklin Templeton — FLIN product page, WisdomTree — EPI product page, Worldometer — India GDP and Population 2026, World Bank — India population indicator, topforeignstocks.com — Complete list of Indian ADRs (May 2026), indmoney.com / appreciatewealth.com — Top Indian ADRs by market cap, SEBI FPI Regulations 2019; RBI FDI/FPI rules 2024-2025, lexology.com — Mid-Year FPI Wrap 2025, gurufocus.com — India market cap to GDP ratio June 2026 (119-137% est.), statranker.org / statisticstimes.com — India nominal GDP 2025, Statista — India unemployment rate 2025 (ILO estimate), exchangerates.org — USD/INR 2026 average (~86-93 INR/USD range), etfdb.com — India ETF list, stockanalysis.com — VWO holdings country breakdown.
Berita terbaru
Memuat berita terbaru…
Pasar South Asia lainnya
Perusahaan terbesar yang terdaftar
Perusahaan-perusahaan terbesar di bursa lokal utama, berdasarkan kapitalisasi pasar.
| # | Perusahaan | Sektor | Kapitalisasi pasarUSD | Pencatatan di AS |
|---|---|---|---|---|
| 1 | Reliance Industries LimitedRELIANCE · National Stock Exchange of India (NSE) | Energy / Conglomerate | $198.00B | — |
| 2 | HDFC Bank LimitedHDFCBANK · National Stock Exchange of India (NSE) | Banking / Financial Services | $143.00B | HDB |
| 3 | Bharti Airtel LimitedBHARTIARTL · National Stock Exchange of India (NSE) | Telecommunications | $138.00B | — |
| 4 | ICICI Bank LimitedICICIBANK · National Stock Exchange of India (NSE) | Banking / Financial Services | $115.00B | IBN |
| 5 | State Bank of IndiaSBIN · National Stock Exchange of India (NSE) | Banking / Financial Services | $114.00B | — |
| 6 | Tata Consultancy Services LimitedTCS · National Stock Exchange of India (NSE) | Information Technology / IT Services | $82.00B | — |
| 7 | Bajaj Finance LimitedBAJFINANCE · National Stock Exchange of India (NSE) | Non-Banking Financial Company (NBFC) | $75.00B | — |
| 8 | Larsen & Toubro LimitedLT · National Stock Exchange of India (NSE) | Engineering / Infrastructure / Conglomerate | $57.00B | — |
| 9 | Hindustan Unilever LimitedHINDUNILVR · National Stock Exchange of India (NSE) | Fast-Moving Consumer Goods (FMCG) | $57.00B | — |
| 10 | ITC LimitedITC · National Stock Exchange of India (NSE) | FMCG / Tobacco / Hotels / Agribusiness | $51.00B | — |
| 11 | Infosys LimitedINFY · National Stock Exchange of India (NSE) | Information Technology / IT Services | $50.00B | INFY |
| 12 | Axis Bank LimitedAXISBANK · National Stock Exchange of India (NSE) | Banking / Financial Services | $50.00B | — |
| 13 | Adani Ports and Special Economic Zone LimitedADANIPORTS · National Stock Exchange of India (NSE) | Infrastructure / Ports / Logistics | $49.00B | — |
| 14 | Sun Pharmaceutical Industries LimitedSUNPHARMA · National Stock Exchange of India (NSE) | Pharmaceuticals | $47.00B | — |
| 15 | Kotak Mahindra Bank LimitedKOTAKBANK · National Stock Exchange of India (NSE) | Banking / Financial Services | $45.00B | — |
| 16 | Mahindra & Mahindra LimitedM&M · National Stock Exchange of India (NSE) | Automobiles / Conglomerate | $45.00B | — |
| 17 | Maruti Suzuki India LimitedMARUTI · National Stock Exchange of India (NSE) | Automobiles | $45.00B | — |
| 18 | Titan Company LimitedTITAN · National Stock Exchange of India (NSE) | Consumer Goods / Retail (Jewellery & Watches) | $44.00B | — |
| 19 | Adani Enterprises LimitedADANIENT · National Stock Exchange of India (NSE) | Conglomerate / Energy / Infrastructure | $43.00B | — |
| 20 | NTPC LimitedNTPC · National Stock Exchange of India (NSE) | Electric Utilities / Power Generation | $43.00B | — |
| 21 | UltraTech Cement LimitedULTRACEMCO · National Stock Exchange of India (NSE) | Construction Materials / Cement | $40.00B | — |
| 22 | HCL Technologies LimitedHCLTECH · National Stock Exchange of India (NSE) | Information Technology / IT Services | $38.00B | — |
| 23 | Bharat Electronics LimitedBEL · National Stock Exchange of India (NSE) | Defence Electronics / Aerospace | $37.00B | — |
| 24 | JSW Steel LimitedJSWSTEEL · National Stock Exchange of India (NSE) | Steel / Metals | $36.00B | — |
| 25 | Bajaj Auto LimitedBAJAJ-AUTO · National Stock Exchange of India (NSE) | Automobiles / Two-Wheelers & Three-Wheelers | $34.00B | — |
| 26 | Bajaj Finserv LimitedBAJAJFINSV · National Stock Exchange of India (NSE) | Financial Services / Holding Company | $34.00B | — |
| 27 | Oil and Natural Gas Corporation LimitedONGC · National Stock Exchange of India (NSE) | Oil & Gas / Exploration & Production | $34.00B | — |
| 28 | Avenue Supermarts LimitedDMART · National Stock Exchange of India (NSE) | Retail / Supermarkets | $34.00B | — |
| 29 | Power Grid Corporation of India LimitedPOWERGRID · National Stock Exchange of India (NSE) | Electric Utilities / Power Transmission | $32.00B | — |
| 30 | Adani Green Energy LimitedADANIGREEN · National Stock Exchange of India (NSE) | Renewable Energy | $30.00B | — |
| 31 | Life Insurance Corporation of IndiaLICI · National Stock Exchange of India (NSE) | Life Insurance | $30.00B | — |
| 32 | Coal India LimitedCOALINDIA · National Stock Exchange of India (NSE) | Mining / Coal | $29.00B | — |
| 33 | Tata Steel LimitedTATASTEEL · National Stock Exchange of India (NSE) | Steel / Metals | $29.00B | — |
| 34 | Eternal LimitedETERNAL · National Stock Exchange of India (NSE) | Technology / Food Delivery / Quick Commerce | $28.00B | — |
| 35 | Hindustan Zinc LimitedHINDZINC · National Stock Exchange of India (NSE) | Metals & Mining / Zinc-Lead-Silver | $28.00B | — |
| 36 | InterGlobe Aviation LimitedINDIGO · National Stock Exchange of India (NSE) | Aviation / Airlines | $23.00B | — |
| 37 | Grasim Industries LimitedGRASIM · National Stock Exchange of India (NSE) | Conglomerate / Chemicals / Paints / Financial Services | $22.00B | — |
| 38 | Wipro LimitedWIPRO · National Stock Exchange of India (NSE) | Information Technology / IT Services | $24.00B | WIT |
| 39 | SBI Life Insurance Company LimitedSBILIFE · National Stock Exchange of India (NSE) | Life Insurance | $21.00B | — |
| 40 | Tata Motors LimitedTATAMOTORS · National Stock Exchange of India (NSE) | Automobiles / Commercial Vehicles / Luxury Vehicles | $20.00B | TTM |
| 41 | DLF LimitedDLF · National Stock Exchange of India (NSE) | Real Estate | $18.00B | — |
| 42 | HDFC Life Insurance Company LimitedHDFCLIFE · National Stock Exchange of India (NSE) | Life Insurance | $15.00B | — |
| 43 | Bharat Petroleum Corporation LimitedBPCL · National Stock Exchange of India (NSE) | Oil & Gas / Refining & Marketing | $15.00B | — |
| 44 | Hindustan Aeronautics LimitedHAL · National Stock Exchange of India (NSE) | Aerospace & Defence | $30.00B | — |
| 45 | Vedanta LimitedVEDL · National Stock Exchange of India (NSE) | Metals & Mining / Natural Resources | $14.00B | — |
| 46 | Max Healthcare Institute LimitedMAXHEALTH · National Stock Exchange of India (NSE) | Healthcare / Hospitals | $13.00B | — |
| 47 | Siemens India LimitedSIEMENS · National Stock Exchange of India (NSE) | Industrial Machinery / Engineering | $13.00B | — |
| 48 | Dr. Reddy's Laboratories LimitedDRREDDY · National Stock Exchange of India (NSE) | Pharmaceuticals | $12.00B | RDY |
| 49 | Cipla LimitedCIPLA · National Stock Exchange of India (NSE) | Pharmaceuticals | $12.00B | — |
| 50 | Adani Total Gas LimitedATGL · National Stock Exchange of India (NSE) | Natural Gas / City Gas Distribution | $9.50B | — |
ETF yang Diperdagangkan di AS
Dana yang terdaftar di AS yang memberikan eksposur ke pasar ini — jalur paling sederhana bagi banyak investor AS.
| Kode saham | ETF | Penerbit | Cakupan | Rasio biaya% tahunan | Eksposur% dana |
|---|---|---|---|---|---|
| FLIN | Franklin FTSE India ETF | Franklin Templeton | Satu negara | 0.19% | 100% |
| INDA | iShares MSCI India ETF | BlackRock / iShares | Satu negara | 0.64% | 100% |
| INDY | iShares India 50 ETF | BlackRock / iShares | Satu negara | 0.65% | 100% |
| SMIN | iShares MSCI India Small-Cap ETF | BlackRock / iShares | Satu negara | 0.74% | 100% |
| EPI | WisdomTree India Earnings Fund | WisdomTree | Satu negara | 0.84% | 100% |
| VWO | Vanguard FTSE Emerging Markets ETF | Vanguard | EM luas | 0.08% | 20% |
| EEM | iShares MSCI Emerging Markets ETF | BlackRock / iShares | EM luas | 0.70% | 19% |
Bursa lokal & akses
| Bursa | National Stock Exchange of India |
| Kode | NSE |
| Situs web | www.nseindia.com |
| Mata uang | INR |
Akses broker lokal
Direct NSE/BSE access for non-Indian residents requires FPI registration with SEBI plus a local custodian arrangement — this pathway is designed for institutional investors, not retail individuals. Interactive Brokers operates a local Indian entity (Interactive Brokers India Pvt. Ltd.) enabling Indian residents and eligible NRIs to trade NSE-listed equities locally; non-Indian foreign residents cannot typically open a standard IB India account for local Indian equity trading. Saxo Bank does not offer direct NSE/BSE trading to foreign retail clients. For foreign investors seeking India equity exposure without FPI registration, the practical alternatives are: US-listed India ETFs (INDA, FLIN, EPI, INDY), ADRs of Indian companies (HDB, IBN, INFY, RDY, WIT, TTM), or GDRs listed on Luxembourg or London exchanges. Local Indian brokers such as Zerodha, Angel One, and ICICI Direct are available to Indian residents and NRIs who meet account requirements.
Broker global dengan akses pasar asing
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Dicantumkan hanya untuk kemudahan — bukan rekomendasi. Pasar yang tersedia, biaya, dan aturan pendaftaran berbeda berdasarkan broker dan negara tempat tinggal Anda.
Relokasi & residensi
Visa investasi / program residensi
Hibah No formal investment-migration programme
India does not operate a golden visa, residency-by-investment, or citizenship-by-investment programme. Foreign nationals may obtain long-term visas (up to 10 years) for business purposes, but these are not tied to investment thresholds and do not confer permanent residency or a path to citizenship on the basis of capital deployment alone. OCI (Overseas Citizen of India) cards are available to persons of Indian origin from most countries, providing indefinite multiple-entry rights, but this is not an investment-based programme.
Butuh bantuan pengajuan? Penasihat migrasi investasi spesialis seperti Henley & Partners.
Akses investor asing
Foreign nationals can invest in Indian-listed equities through the SEBI Foreign Portfolio Investor (FPI) framework. To trade directly on NSE/BSE, a foreign entity or individual must register as an FPI with SEBI (Category I or II), open a custodian-linked demat and trading account with a SEBI-registered custodian (such as HSBC Securities Services, Deutsche Bank, or Citibank India). Individual foreign retail investors generally cannot open a standard retail brokerage account directly; institutional or professional investor registration is required. Sector-specific foreign ownership caps apply (e.g., private banks: 74%, telecom: 100% with conditions, insurance: 74%). As of 2024, SEBI removed a blanket 49% aggregate FPI cap in most sectors, with the limit now set at the applicable sectoral FDI cap. NRIs (Non-Resident Indians) and OCIs may invest through PIS (Portfolio Investment Scheme) accounts via NRE/NRO bank accounts.
ADR & pencatatan silang di AS
Perusahaan dari negara ini yang sahamnya juga diperdagangkan di AS — dapat diinvestasikan melalui akun pialang AS biasa.
| Perusahaan | Kode saham AS | Kode saham lokal | Catatan |
|---|---|---|---|
| Dr. Reddy's Laboratories | RDY | DRREDDY | Listed NYSE; leading Indian generics pharmaceutical manufacturer |
| HDFC Bank | HDB | HDFCBANK | Listed NYSE; India's largest private bank by assets |
| ICICI Bank | IBN | ICICIBANK | Listed NYSE; second-largest private-sector bank |
| Infosys | INFY | INFY | Listed NYSE; second-largest Indian IT services company |
| Sify Technologies | SIFY | — | Listed NASDAQ; Indian IT services and cloud infrastructure company |
| Tata Motors | TTM | TATAMOTORS | Listed NYSE; manufactures commercial vehicles in India and owns Jaguar Land Rover globally |
| WNS Holdings | WNS | — | Listed NYSE; Indian BPO and business process management company incorporated in Jersey |
| Wipro | WIT | WIPRO | Listed NYSE; major Indian IT services and BPO company |